| Author: | Elico Corp,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | 554513154/purchase-workflow |
| Dependencies: | product, and purchase |
| Languages: | HTML (13, 1.6%), PO File (672, 81.3%), Python (26, 3.1%), XML (81, 9.8%), and reStructuredText (35, 4.2%) |
| Author: | LasLabs, Odoo Community Association (OCA) |
|---|---|
| License: | LGPL-3 |
| Branch: | 10.0 |
| Repository: | 001101/web-1 |
| Dependencies: | web |
| Languages: | JavaScript (15643, 94.3%), LESS (9, 0.1%), PO File (577, 3.5%), Python (236, 1.4%), XML (63, 0.4%), and reStructuredText (67, 0.4%) |
| Author: | OpenERP SA, AvanzOSC, Serv. Tecnol. Avanzados - Pedro M. Baeza, Odoo Community Association (OCA) |
|---|---|
| License: | no license |
| Branch: | 8.0 |
| Repository: | 001101/web-1 |
| Dependencies: | web |
| Languages: | CSS (7, 5.6%), JavaScript (45, 36.3%), Python (19, 15.3%), XML (22, 17.7%), and reStructuredText (31, 25.0%) |
| Author: | Equitania Software GmbH,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 8.0 |
| Repository: | 001101/web-1 |
| Dependencies: | web |
| Languages: | CSS (26, 23.4%), HTML (32, 28.8%), Python (16, 14.4%), XML (10, 9.0%), and reStructuredText (27, 24.3%) |
| Author: | Therp BV,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | 2FM/social |
| Dependencies: | |
| Languages: | PO File (284, 59.8%), Python (75, 15.8%), XML (72, 15.2%), and reStructuredText (44, 9.3%) |
| Author: | ACSONE SA/NV,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | OCA/l10n-luxemburg |
| Dependencies: | mis_builder |
| Languages: | PO File (6464, 27.8%), Python (25, 0.1%), XML (16689, 71.9%), and reStructuredText (48, 0.2%) |
| Author: | Elico Corp, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | apetbiz/l10n-china |
| Dependencies: | base, and website |
| Languages: | Python (41, 32.8%), XML (56, 44.8%), and reStructuredText (28, 22.4%) |
| Author: | Noviat, Odoo SA |
|---|---|
| License: | LGPL-3 |
| Branch: | 15.0 |
| Repository: | OCA/OCB |
| Dependencies: | account, base_iban, base_vat, and l10n_multilang |
| Languages: | PO File (11218, 73.6%), Python (91, 0.6%), SVG (51, 0.3%), and XML (3887, 25.5%) |
| Author: | |
|---|---|
| License: | LGPL-3 |
| Branch: | 15.0 |
| Repository: | OCA/OCB |
| Dependencies: | account, account_tax_python, base, base_vat, product, uom, and web |
| Languages: | Python (535, 11.0%), SVG (51, 1.0%), and XML (4277, 87.9%) |
| Author: | Quartile Limited |
|---|---|
| License: | LGPL-3 |
| Branch: | 15.0 |
| Repository: | OCA/OCB |
| Dependencies: | account |
| Languages: | Python (24, 3.3%), SVG (51, 6.9%), and XML (660, 89.8%) |