| Author: | Sygel Technology,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 13.0-h-42113-pam-v2 |
| Repository: | adhoc-dev/e-commerce |
| Dependencies: | account_fiscal_position_partner_type, and website_sale |
| Languages: | HTML (346, 72.4%), Python (55, 11.5%), XML (32, 6.7%), and reStructuredText (45, 9.4%) |
| Author: | Therp BV,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 8.0 |
| Repository: | aaltinisik/account-payment |
| Dependencies: | account_voucher |
| Languages: | Python (16, 21.9%), and XML (57, 78.1%) |
| Author: | initOS GmbH & Co. KG,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | acsone/account-analytic |
| Dependencies: | account, analytic, and base |
| Languages: | PO File (23, 20.4%), Python (52, 46.0%), and XML (38, 33.6%) |
| Author: | Eficent, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 7.0 |
| Repository: | 001101/hr |
| Dependencies: | hr_payslip_account_report, and hr_period |
| Languages: | PO File (19, 14.8%), Python (37, 28.9%), XML (46, 35.9%), and reStructuredText (26, 20.3%) |
| Author: | Odoo Canada,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | apetbiz/l10n-canada |
| Dependencies: | hr_payroll_account, l10n_ca, and l10n_ca_hr_payroll |
| Languages: | Python (21, 53.8%), and XML (18, 46.2%) |
| Author: | OpenERP SA,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 7.0 |
| Repository: | 0iceman/project |
| Dependencies: | account_analytic_analysis, base, and decimal_precision |
| Languages: | PO File (140, 32.2%), Python (239, 54.9%), and XML (56, 12.9%) |
| Author: | |
|---|---|
| License: | no license |
| Branch: | master |
| Repository: | alangwansui/Enterprise_odoo_account |
| Dependencies: | hr_payroll, hr_payroll_account, l10n_be, and l10n_be_hr_payroll |
| Languages: | Python (24, 51.1%), and XML (23, 48.9%) |
| Author: | NaN·tic |
|---|---|
| License: | no license |
| Branch: | 6.0 |
| Repository: | aacceess75/l10n-spain |
| Dependencies: | l10n_es_payment_order |
| Languages: | PO File (108, 77.1%), Python (19, 13.6%), and XML (13, 9.3%) |
| Author: | ForgeFlow S.L, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 14.0 |
| Repository: | acsone/account-invoicing |
| Dependencies: | account_invoice_refund_reason, and stock_account |
| Languages: | HTML (345, 64.8%), Python (119, 22.4%), XML (29, 5.5%), and reStructuredText (39, 7.3%) |
| Author: | Camptocamp,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 12.0 |
| Repository: | acsone/account-closing |
| Dependencies: | account_multicurrency_revaluation, and currency_monthly_rate |
| Languages: | HTML (331, 57.7%), Python (182, 31.7%), XML (26, 4.5%), and reStructuredText (35, 6.1%) |