| Author: | IT-Projects LLC, Dinar Gabbasov |
|---|---|
| License: | Other OSI approved licence |
| Branch: | 13.0-zero-price5 |
| Repository: | yelizariev/pos-addons |
| Dependencies: | point_of_sale, and pos_restaurant |
| Languages: | HTML (24, 7.6%), JavaScript (193, 61.5%), Python (24, 7.6%), XML (19, 6.1%), and reStructuredText (54, 17.2%) |
| Author: | IT-Projects LLC, Dinar Gabbasov |
|---|---|
| License: | LGPL-3 |
| Branch: | 11.0 |
| Repository: | Enigma228322/pos-addons |
| Dependencies: | point_of_sale, and pos_discount |
| Languages: | HTML (24, 15.6%), JavaScript (55, 35.7%), Python (24, 15.6%), XML (15, 9.7%), and reStructuredText (36, 23.4%) |
| Author: | IT-Projects LLC, Dinar Gabbasov |
|---|---|
| License: | Other OSI approved licence |
| Branch: | 12.0-dinar-port-pr1027 |
| Repository: | em230418/pos-addons |
| Dependencies: | hr, point_of_sale, and pos_cashier_select |
| Languages: | CSS (18, 4.4%), JavaScript (221, 54.0%), Python (37, 9.0%), XML (94, 23.0%), and reStructuredText (39, 9.5%) |
| Author: | IT-Projects LLC, Dinar Gabbasov |
|---|---|
| License: | Other OSI approved licence |
| Branch: | 12.0 |
| Repository: | kmee/pos-addons |
| Languages: | Python (412, 90.7%), and reStructuredText (42, 9.3%) |
| Author: | IT-Projects LLC, Dinar Gabbasov |
|---|---|
| License: | Other OSI approved licence |
| Branch: | 14.0-pos_debt_notebook_sync |
| Repository: | itpp-labs/pos-addons |
| Dependencies: | base_automation, point_of_sale, pos_debt_notebook, pos_longpolling, and web |
| Languages: | HTML (206, 28.1%), JavaScript (217, 29.6%), PO File (83, 11.3%), Python (77, 10.5%), XML (69, 9.4%), and reStructuredText (80, 10.9%) |
| Author: | IT-Projects LLC, Dinar Gabbasov |
|---|---|
| License: | Other OSI approved licence |
| Branch: | 13.0 |
| Repository: | abdounasser202/pos-addons |
| Dependencies: | point_of_sale, pos_mobile, pos_restaurant_base, and web |
| Languages: | CSS (375, 25.4%), HTML (60, 4.1%), JavaScript (361, 24.5%), PO File (106, 7.2%), Python (57, 3.9%), SVG (261, 17.7%), XML (167, 11.3%), and reStructuredText (89, 6.0%) |
| Author: | IT-Projects LLC, Dinar Gabbasov |
|---|---|
| License: | Other OSI approved licence |
| Branch: | 13.0 |
| Repository: | dynaz/pos-addons |
| Dependencies: | point_of_sale, pos_restaurant_base, web, and web_tour |
| Languages: | HTML (102, 24.5%), JavaScript (187, 44.8%), Python (51, 12.2%), XML (40, 9.6%), and reStructuredText (37, 8.9%) |
| Author: | IT-Projects LLC, Dinar Gabbasov |
|---|---|
| License: | Other OSI approved licence |
| Branch: | 11.0-zero-price6 |
| Repository: | yelizariev/pos-addons |
| Dependencies: | |
| Languages: | Python (370, 65.7%), XML (20, 3.6%), and reStructuredText (173, 30.7%) |
| Author: | IT-Projects LLC, Dinar Gabbasov |
|---|---|
| License: | Other OSI approved licence |
| Branch: | 13.0-attachment_large_object |
| Repository: | brain-tec/misc-addons |
| Dependencies: | odoo_backup_sh, and web |
| Languages: | HTML (158, 21.6%), JavaScript (28, 3.8%), Python (356, 48.8%), XML (101, 13.8%), and reStructuredText (87, 11.9%) |
| Author: | IT-Projects LLC, Dinar Gabbasov |
|---|---|
| License: | Other OSI approved licence |
| Branch: | 12.0 |
| Repository: | abdounasser202/pos-addons |
| Dependencies: | pos_menu, pos_multi_session, and web |
| Languages: | HTML (92, 29.9%), JavaScript (49, 15.9%), Python (65, 21.1%), XML (54, 17.5%), and reStructuredText (48, 15.6%) |