| Author: | Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | master |
| Repository: | aaltinisik/maintainer-quality-tools |
| Languages: | Python (80, 97.6%), and XML (2, 2.4%) |
| Author: | Odoo S.A., Tecnativa, Odoo Community Association (OCA) |
|---|---|
| License: | LGPL-3 |
| Branch: | 9.0 |
| Repository: | 001101/website |
| Dependencies: | website, website_payment_v10, website_portal_sale, and website_portal_v10 |
| Languages: | PO File (5841, 91.1%), Python (156, 2.4%), XML (368, 5.7%), and reStructuredText (49, 0.8%) |
| Author: | Savoir-faire Linux,Onestein,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 9.0 |
| Repository: | acsone/survey |
| Dependencies: | survey |
| Languages: | PO File (597, 56.5%), Python (310, 29.4%), XML (111, 10.5%), and reStructuredText (38, 3.6%) |
| Author: | AvanzOSC,Tecnativa,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 9.0 |
| Repository: | 001101/stock-logistics-warehouse |
| Dependencies: | stock |
| Languages: | PO File (315, 75.9%), Python (26, 6.3%), XML (43, 10.4%), and reStructuredText (31, 7.5%) |
| Author: | Solutions Libergia inc., QubiQ, Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 9.0 |
| Repository: | AbdulrhmanGad/manufacture |
| Dependencies: | base, and mrp |
| Languages: | PO File (593, 85.1%), Python (31, 4.4%), XML (38, 5.5%), and reStructuredText (35, 5.0%) |
| Author: | Acsone SA/Nv,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 9.0 |
| Repository: | 001101/connector |
| Dependencies: | base, and connector |
| Languages: | PO File (672, 81.2%), Python (108, 13.0%), XML (19, 2.3%), and reStructuredText (29, 3.5%) |
| Author: | Akretion, Odoo Community Association (OCA) |
|---|---|
| License: | LGPL-3 |
| Branch: | 9.0 |
| Repository: | 001101/server-tools |
| Dependencies: | |
| Languages: | PO File (84, 22.5%), Python (192, 51.5%), XML (61, 16.4%), and reStructuredText (36, 9.7%) |
| Author: | Antiun Ingeniería S.L., Incaser Informatica S.L., Tecnativa, Odoo Community Association (OCA) |
|---|---|
| License: | LGPL-3 |
| Branch: | 9.0 |
| Repository: | 001101/website |
| Dependencies: | auth_supplier, purchase, website, and website_portal_v10 |
| Languages: | PO File (8151, 92.9%), Python (110, 1.3%), Sass (12, 0.1%), XML (461, 5.3%), and reStructuredText (44, 0.5%) |
| Author: | GRAP,Sudokeys,Odoo Community Association (OCA) |
|---|---|
| License: | AGPL-3 |
| Branch: | 9.0 |
| Repository: | 001101/web-1 |
| Dependencies: | base, and web |
| Languages: | JavaScript (76, 22.1%), PO File (95, 27.6%), Python (71, 20.6%), XML (48, 14.0%), and reStructuredText (54, 15.7%) |
| Author: | Akretion |
|---|---|
| License: | AGPL-3 |
| Branch: | 10.0 |
| Repository: | aacceess75/connector-telephony |
| Dependencies: | base_phone |
| Languages: | Python (84, 67.2%), and XML (41, 32.8%) |